Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
Odom, MaryP | born After 1784, Northampton County, Virginia, USA ? | died Abt 1856, Northampton County, North Carolina, USA | ||
Odom, UnknownS | ||||
Ogburn, JohnS | born 16 Nov 1766, Sussex County, Virginia, USA | died 21 Dec 1841, Johnston County, North Carolina, USA | ||
Olds, JollyS | ||||
O'Neal, Christina Lou Ann (Chris Ann)C | born 24 Jan 1969, Lubbock County, Texas, USA | |||
O'Neal, Michael Eric (Toby)C | born 14 Aug 1970 | died 22 May 1994 | ||
O'Neal, Michael EugeneS | ||||
Orr, Barbara SherylP | ||||
Osborn, GeorgiaP | ||||
Outerbridge, Alexander WilsonS | born 20 Jul 1908, Scotland Neck, Halifax County, North Carolina, USA | died 15 Apr 1965, Hendersonville, Henderson County, North Carolina, USA | bur. Roberts Chapel Baptist Church Cemetery, Pendleton, Northampton, North Carolina, USA | |
Outerbridge, SteveC |