Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
LACY, FrancesS,P | born 1540 | died 1618 |
LAFORCE, Dr. Rene'S,P | born Abt 1680 | |
LAFORCE, Randolph Rene'S,C,P | born Abt 1747 | died Abt 1814 |
LAFORCE, Rene' Jr.S,C,P | born 1723 | died Apr 1780 |
LEFORS, James JeffersonS,C,P | born 8 Jul 1808 | died 19 Sep 1881 |
LEFORS, JoeC | born Abt 1865 | died 1 Oct 1940 |
LEFORS, PerryC | ||
LEFORS, Rufus "Rufe" AndersonC | born 25 Aug 1859 | died 15 Jan 1946 |
LEFORS, Samuel (LaForce)S,C,P | born Abt 1785 | died 1849 |
LEFORS, Sarah Eliza JaneS,C,P | born 4 Oct 1831 | died After 1857 |
LEWIS, UnknownS,P |