Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
WALDESCHEF, AgnesS,P | born 1354 | died 1410 |
WALDROP (FOSTER CHILD), RolandC | born 24 Apr 1932 | |
WATSON, William PinkneyP | born 5 Dec 1845 | died 9 Jan 1894 |
WATSON CARIKER, Henrietta (Nettie) LeeS | born 18 Mar 1877 | died 1903 |
WELLINGHAM, MarthaS,P | ||
WEST, IshamP | ||
WEST, Martha MahalaS | born 11 May 1827 | died 21 Aug 1875 |
WIGGINS, LucindaS,P | born 1800 | |
WINBORNE, ElizabethS,C,P | born Abt 1702-1715 | died 1765 |
WINBORNE, WilliamP |