Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
Cannon, HettieS | ||||
Christian, BerthaS | ||||
Clements, NancyP | born 27 Jun 1877, Raleigh, Wake County, NC | died 15 May 1973, Durham, North Carolina | ||
Clerie, SpurgeonS | ||||
Cline, HazelS | born 5 Apr 1918, Middlebourne, Tyler County, West Virginia, USA | died 16 Apr 2006, Washington, Beaufort County, North Carolina, USA | bur. Rocky Mount, Nash & Edgecombe Counties, North Carolina, USA | |
Cosby, R. T.S | ||||
Cosby, RobertC | ||||
Curry, JackS |