Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
Ward, GenolaS | born 16 Jun 1889 | died 16 Sep 1989, Pendleton, Northampton County, North Carolina, USA | bur. Roberts Chapel Baptist Church Cemetery, Pendleton, Northampton, North Carolina, USA | |
Warren, CalvinS | ||||
Wetterauer, Ute DorrisS | born 15 Mar 1984, Germany | |||
White, Benjamin KellyS | ||||
White, Bettie LouC | ||||
White, EvalynC | ||||
White, JenningsC | ||||
White, JessieC | ||||
White, JohnC | ||||
White, Julian (Junnie)C | ||||
White, Julian J.C | ||||
White, KathleenC | ||||
White, KellyC | ||||
White, MontieC | ||||
White, RufusC | ||||
White, UnaC | ||||
White, Jr., JenningsC | ||||
Wood, BettyS | ||||
Woodall, BarbaraC | ||||
Woodall, John CharlesC | ||||
Woodall, MarshallS | ||||
Woodard, Abram NorfleetC | ||||
Woodard, Alice EmmaC | born 1856 | |||
Woodard, Aubrey OtisC | ||||
Woodard, Charles ThomasC | ||||
Woodard, Charles ThomasC | born 1862 | died 1908, Severn, Northampton County, NC | ||
Woodard, Ella ClairC | born 1868 | |||
Woodard, Eula E.C | born 1880 | |||
Woodard, G. E.S | ||||
Woodard, Henderson SharpeC | born 1849 or 1850 | |||
Woodard, Marion LouiseC | ||||
Woodard, Martha JaneC | born 1854 | died 1876 | ||
Woodard, Roy MayC | born 19 Dec 1916 | died 9 Apr 1984 | ||
Woodard, Roy ThomasC | born 29 Jun 1887, Northampton County North Carolina, USA | died 28 Nov 1950, Northampton County North Carolina, USA | ||
Woodard, Starkey SharpS | born 1822 or Sep 1825 | |||
Woodard, William E.C | born 1860 | |||
Woodard, Wingate WorthC |