Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
Jackson, John MarshallS | born 26 Dec 1965, Pamona, California, USA | |||
Jackson, Kailey MorganC | born 24 May 1999, Fort Worth, Tarrant County, Texas, USA | |||
Jackson, Kenedi MaeganC | born 31 Aug 1995, Fort Worth, Tarrant County, Texas, USA | |||
Jackson, Robert T.S | born 11 Aug 1956 | |||
Jenkins, Dr. WinborneP | born Abt 1730 | died Abt 1793 | ||
Jenkins, EdithS | born 1798 | |||
Jenkins, JamesS | ||||
Jenkins, Martha (Patsy)S | born Abt 1780, Ahoskie, Hertford County, North Carolina, USA | died Bef 8 Jun 1826 | ||
Jenkins, MaryS | born Abt 1750, North Carolina, USA | died Abt 1847 | ||
Johnsen III, John ArchieC | ||||
Johnsen, Jr., John ArchieS | ||||
Johnsen, Jr. (2), John ArchieC | ||||
Johnson, AmandaS | born 2 Nov 1863, Johnston County, North Carolina, USA | died 17 Feb 1929, Johnston County, North Carolina, USA | bur. Nimrod Stephenson Memorial Cemetery | |
Johnson, Angela DarleneC | born 12 Feb 1962, Fort Worth, Tarrant County, Texas, USA | |||
Johnson, Anna "Nancy"S | ||||
Johnson, AreyS | born Cir 1776 | died Cir 1858 | ||
Johnson, Charles "Charlie" WingateS | born 24 May 1884 | died 17 May 1961 | bur. Roberts Chapel Baptist Church Cemetery, Pendleton, Northampton, North Carolina, USA | |
Johnson, Elizabeth "Lib"C | born 15 Dec 1916, Elizabeth City, Pasquotank County, North Carolina, USA | died 27 Sep 2012, Smithfield, Johnston County, North Carolina, USA | bur. Sunset Memorial Park | |
Johnson, Helen KathleenP | born 1 Jul 1952, Los Angeles, Los Angeles, USA | |||
Johnson, JewelS | born 15 Mar 1932, Dyess, Arkansas, USA | died 25 Jan 2018, Adkins, Arkansas, USA | ||
Johnson, Kathleen MichelleC | born 24 May 1968, Fort Worth, Tarrant County, Texas, USA | |||
Johnson, LucyS | born 1755, Johnston County, North Carolina, USA | died 8 Nov 1816, Pleasant Grove, Johnston County, North Carolina, USA | ||
Johnson, MarthaP | ||||
Johnson, MarthaS | born 1824 | |||
Johnson, Mary L. (Jane ?)S | born 21 Sep 1886, Northampton County North Carolina, USA | died 13 Oct 1982, Ahoskie, Hertford County, North Carolina, USA | ||
Johnson, Mary LouiseC | ||||
Johnson, Thomas GoodmanP | ||||
Johnson, Vance WilliamS | born 25 Jul 1942, Fort Worth, Tarrant County, Texas, USA | |||
Johnson, Wendy KarenC | born 27 Mar 1965, Fort Worth, Tarrant County, Texas, USA | |||
Jones, FannyeS | born 113 Nov 890 | died 17 Dec 1975, Rocky Mount, Nash & Edgecombe Counties, North Carolina, USA | bur. Pineview Cemetery, Sec 47, Lot 34 | |
Jones, Malinda AnnP | born 31 Oct 1869, Anderson County, Texas, USA | died 14 Mar 1900, Dickens County, Texas, USA | bur. Red Mud Cemetery, Dickens County, Texas, USA | |
Jones, Phillip EugeneP | ||||
Jones, Terri AnnS | born 17 Sep 1969, Houston, Harris County, Texas, USA | |||
Jones, UnknownS |