Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
Wagner, Jackie SueS | born 5 Oct 1971, Brownwood, Texas, USA | |||
Waldrop, ElnerC | ||||
Waldrop, JimmyC | born 1977 | |||
Waldrop (Foster Child), RolandC | born 24 Apr 1932, Lampasas, Texas, USA | |||
Ward, GenolaS | born 16 Jun 1889 | died 16 Sep 1989, Pendleton, Northampton County, North Carolina, USA | bur. Roberts Chapel Baptist Church Cemetery, Pendleton, Northampton, North Carolina, USA | |
Ward, Mary EllenS | born 19 Mar 1836 | died 2 Feb 1879 | ||
Ward, WilliamP | ||||
Warren, CalvinS | ||||
Warren, JethoS | ||||
Washington, ChelseaC | ||||
Washington, LonnieS | ||||
Watson, EmmaP | ||||
Watson, William PinkneyP | born 5 Dec 1845, North Carolina | died 9 Jan 1894, McCrory, Woodruff County, Arkansas | ||
Watson Cariker, Henrietta (Nettie) LeeS | born 18 Mar 1877, Arkansas | died 1903, McCrory, Woodruff County, Arkansas | bur. Odd Fellows Cemetery, McCrory, Arkansas | |
Watts, AustinC | born 1990, Victoria, Texas, USA | |||
Watts, Barney LeeS | born 24 Aug 1919, Gainesvile (Marysville), Cooke County, Texas, USA | died 30 May 1978, Lubbock, Lubbock County, Texas, USA | bur. McAdoo Cemetery, McAdoo, Dickens County, Texas, USA | |
Watts, Beverly Robecca (Bubbles)C | born 23 Jan 1952 | died 9 Oct 2018, Lubbock, Lubbock County, Texas, USA | bur. McAdoo Cemetery, McAdoo, Dickens County, Texas, USA | |
Watts, Charles AltonC | born 16 Mar 1948, Spur, Dickens County, Texas, USA | |||
Watts, Charles IvanhoeP | born 11 Aug 1884 | died 24 Aug 1964 | ||
Watts, Charles SheaC | born 4 Jun 1968, Victoria, Texas, USA | |||
Watts, Chelsi LynnC | born 21 Mar 1986, Victoria, Texas | |||
Watts, Chrystal LeeC | born 4 Apr 1989, Victoria, Victoria County, Texas, USA | |||
Watts, Edna Lou AnnC | born 6 Jul 1946, Spur, Dickens County, Texas, USA | |||
Watts, Elberta Christine (Mickey)C | born 6 May 1949, Spur, Dickens County, Texas, USA | |||
Watts, Lori MichelleC | born 11 Nov 1971, Victoria, Texas | |||
Welch, Cynthia DianeS | ||||
Whitaker, Tammy NelsonS | ||||
White, Benjamin KellyS | ||||
White, Bettie LouC | ||||
White, Birdie LucilleP | born 2 Dec 1923, Electra, Wichita County, Texas, USA | died 20 Apr 2008, Tyler, Texas, USA | bur. Rosewood Park, Gregg County, Longview, Texas, USA | |
White, Delynn WebbC | born 14 Jul 2009, Brownwood, Texas, USA | |||
White, EvalynC | ||||
White, Grace MorrisS | born 23 Sep 1886, North Carolina | died Dec 1981 | ||
White, Hailey NicoleC | born 13 Dec 2006, Brownwood, Texas, USA | |||
White, JenningsC | ||||
White, JessieC | ||||
White, Jody WebbS | born Crane, Texas, USA | |||
White, JohnC | ||||
White, Julian (Junnie)C | ||||
White, Julian J.C | ||||
White, KathleenC | ||||
White, KellyC | ||||
White, Lodwick HenryS | born 22 Sep 1894, North Carolina, USA | died 2 Oct 1967 | ||
White, Margaret ElizabethC | ||||
White, Mary E.S | born 1832 | |||
White, MontieC | ||||
White, RufusC | ||||
White, Shirley JaniceS | born 7 Mar 1938, Battist, Oklahoma, USA | |||
White, UnaC | ||||
White, Jr., JenningsC | ||||
Whitworth, Clinton Ray Jr.S | born 23 Mar 1945, Texas, USA | |||
Whitworth, Robert RayC | born 29 Jul 1966, Lubbock, Lubbock County, Texas, USA | |||
Whitworth, Stephen LeeC | born 26 Mar 1976, Houston, Texas | |||
Wiggins, Donnie WayneS | ||||
Wiggins, LaDonna KayC | born 23 Sep 1967 | |||
Wiggins, Lonnie GeneC | born 8 Sep 1969 | |||
Wiggins, LucindaP | born 1800, Cabarrus Co, North Carolina, USA | |||
Wiggins, Sherry LaJuanC | born 6 Feb 1969 | |||
Wiggins, Jr., Donnie WayneC | born 31 Aug 1968 | |||
Wiggs, Henry H.P | born 1650, Isle of Wight Co., Virginia, USA | died 1711, Isle of Wight Co., Virginia, USA | ||
Wiggs, KatherineS | born 2 Aug 1681 | died 8 Mar 1753, Southampton County, Virginia, USA | bur. Isle of Wight Co., Virginia, USA | |
Wilhite, JackS | ||||
Wilhite, Jason LeeC | born 7 Dec 1979 | |||
Williams, DeanS | ||||
Williams, RichardS | ||||
Williamson, Ashland RebeccaC | born 8 Apr 2005, Kilgore, Texas | |||
Williamson, DarrinS | ||||
Williamson, Shawn MikelC | born 4 Aug 2003 | |||
Wisner, Edgar ThomasS | born 6 Mar 1859 | died 9 Jan 1929, McAdoo, Dickens County, Texas, USA | bur. McAdoo Cemetery, McAdoo, Dickens County, Texas, USA | |
Wood, BettyS | ||||
Woodall, BarbaraC | ||||
Woodall, John CharlesC | ||||
Woodall, MarshallS | ||||
Woodard, Abram NorfleetC | ||||
Woodard, Alice EmmaC | born 1856 | |||
Woodard, Aubrey OtisS,C | ||||
Woodard, Charles ThomasC | ||||
Woodard, Charles ThomasC,P | born 1862 | died 1908, Severn, Northampton County, NC | ||
Woodard, Ella ClairC | born 1868 | |||
Woodard, Eula E.C | born 1880 | |||
Woodard, G. E.S | ||||
Woodard, Henderson SharpeC | born 1849 or 1850 | |||
Woodard, Marion LouiseC | ||||
Woodard, Martha JaneC | born 1854 | died 1876 | ||
Woodard, Nancy J.S | born Feb 1821 | died 1912 | ||
Woodard, Nina MaeS | ||||
Woodard, Roy MayC | born 19 Dec 1916 | died 9 Apr 1984 | ||
Woodard, Roy ThomasC | born 29 Jun 1887, Northampton County North Carolina, USA | died 28 Nov 1950, Northampton County North Carolina, USA | ||
Woodard, Starkey SharpS | born 1822 or Sep 1825 | |||
Woodard, William E.C | born 1860 | |||
Woodard, Wingate WorthC |