Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
Unknown, S | ||||
Unknown, S | ||||
Unknown, S | ||||
Unknown, ChristianS | died After 1678 | |||
unknown, CourtneyS | born 2 Nov 2002 | |||
Unknown, DeniseS | ||||
Unknown, DorcasS | died Between 1788 and 1793 | |||
Unknown, ElizabethS | died 1776 | |||
Unknown, ElizabethS | born 1718, Northampton County, North Carolina, USA | died After 1789 | ||
Unknown, EmmaP | ||||
Unknown, FannyS | ||||
Unknown, KathleenS | ||||
Unknown, Margie F.S | born 20 Jun 1915 | died 23 Nov 1978 | ||
Unknown, Marsha GaleP | ||||
Unknown, MarthaP | ||||
Unknown, MarthaP | ||||
Unknown, MaryS | ||||
Unknown, MaryP | ||||
Unknown, MattieS | ||||
Unknown, OliveS | ||||
Unknown, PenelopeS | ||||
Unknown, RachelS | ||||
Unknown, RebeccaS | ||||
Unknown, Sandra V.S | ||||
Unknown, TrixieS | ||||
Unknown, VelmaP |