Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
Campbell, Mary Elizabeth AnnP | born 1844, Kentucky | died 1882, Palo Pinto County, Texas |
Carden, Mary C.S | born Feb 1845 | died Mar 1883 |
Caricker, CharlesP | born 30 Aug 1799, Cabarrus Co., NC | died 8 Jan 1873, Woodruff Co, AR |
Clack, Mary AnnS | ||
Cole, CheryleneC | born 1947 | |
Cole, DouglasC | born 1953 | |
Cole, KimC | ||
Cole, MarkC | born 1948 | |
Cole, TamaraC | ||
Cole, W. J. "Dub"S | born 12 Jan 1922, Pauls Valley, Oklahoma, USA | died 24 Apr 2012, Farmington, New Mexico, USA |
Cook, Beverly DianeS | ||
Crawford, John AsburyC | born 29 Sep 1851 | died Aug 1853 |
Crawford, John W.S | born 7 Sep 1829 | died 10 Jun 1854 |
Cross, OzelaP | born 11 Mar 1926, Frisco, Texas | died 25 Jan 2001, Plano, Texas |
Crymes, UnknownS |