Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
Gage, Gracie PearlS | born 27 Feb 1916, Franklin County, Arkansas | died 16 Mar 1981, Nacogdoches, Texas |
Gage, Monroe BellP | born 3 Jan 1888, Prescott, Nevada, Arkansas, USA | died 7 Sep 1966, Crosbyton, Crosby County, Texas, USA |
Gardner, OllileS | ||
Garlan, AmberC | ||
Garlan, ReneaC | ||
Garlan, Jr., Thomas A.S | born Brooklyn, NY | |
Garrett, AdygeanC | born 1925 | died 2014 |
Garrett, Alice Mae (Mamie)C | born 5 Nov 1896, Mangum, Green County, Oklahoma | died 16 Apr 1984, Crosbyton, Crosby County, Texas |
Garrett, Andrew JacksonC | born 2 Nov 1863 | |
Garrett, Annie Marinda ElizabethC | born 19 Jan 1889, Dickens County, Texas | died 3 Aug 1962, Lubbock, Texas |
Garrett, Charles A.C | born 1 Jan 1869 | died 27 Aug 1883 |
Garrett, Christopher ColumbusC | born 8 Aug 1861 | |
Garrett, ClaytieC | ||
Garrett, Clint | born Abt 1815, South Carolina | died 1850-1860 |
Garrett, DeLila JosephineC | born 25 Nov 1894, Mangum, Green County, Oklahoma | died 22 Jan 1971, Tucumcari, Quay County, New Mexico |
Garrett, EdnaC | born 11 Dec 1886, Red Mud, Dickens County, Texas, USA | died 8 Jul 1907, Buffalo Springs or Queen, Eddy County, New Mexico, USA |
Garrett, Francis MarinC | born 27 Jul 1847 | |
Garrett, Harvey AlexanderC | born 10 Oct 1865 | |
Garrett, Infant TwinC | born Dickens County, Texas | died Dickens County, Texas |
Garrett, Infant TwinC | born Dickens County, Texas | died Dickens County, Texas |
Garrett, James A.C | born 14 May 1835, Alabama, USA | died 15 Apr 1867 |
Garrett, James Clinton (Jim)C | born 15 Dec 1890, Dickens County, Texas | died 23 Mar 1967, Lubbock, Lubbock County, Texas |
Garrett, James Louis (Jim)C | born 31 Mar 1867 | died 22 Jan 1949, McAdoo, Dickens County, Texas |
Garrett, James ThomasC | born 11 Mar 1858 | died 13 Dec (Nov?) 1934, <Red Mud Cemetery, Dickens County, TX> |
Garrett, Lawanda (Lewinda)C | born 19 Oct 1833 | died 4 May 1879 |
Garrett, LilaC | ||
Garrett, LivingstonC | born 7 Oct 1845 | died 17 Jun 1919, <Red Mud Cemetery, near Spur, Texas> |
Garrett, Louis H.C | born 7 Apr 1837 | died 24 Feb 1869, <Ashley Cemetery, Woodruff County, Arkansas> |
Garrett, MadgeC | died 2012 | |
Garrett, Maggie Lee (Mary Margaret)C | born 29 May 1860 | died 19 Oct 1899 |
Garrett, Margaret Lucinda CarickerS,P | born 3 Apr 1842, Tennessee | died 19 Oct 1899, Woodruff County, Arkansas |
Garrett, Margrett MalindaC | born 26 Jul 1850 | died 22 Oct 1861 or 22 Oct 1869 |
Garrett, Marshall Clinton (Clint)C | born 31 Mar 1936, Roswell, Chavez County, New Mexico | died 3 Jan 1969, Farmington, New Mexico |
Garrett, Mary ElizabethC | born 15 Dec 1840 | died 6 Sep 1857 or 1859 |
Garrett, PendletonC | born 14 (or 4) Jan 1839 | died 6 Sep 1850 or 6 Sep 1890 |
Garrett, UnknownC | ||
Garrett, VivianC | born 8 May 1914 | |
Garrett, Walter LeeC | born 8 Dec 1892, Mangum, Green County, Oklahoma | died 3 Sep 1959, Aztec, San Juan County, New Mexico |
Garrett, William A.C | born 11 Apr 1843 | died 8 Mar 1906 |
Garrett, William ClintonC | born 14 Dec 1859, Augusta, Woodruff County, Arkansas | died 1 Dec 1954, Floydada, Floyd County, Texas |
Garrison, JewelS | born 29 May 1912 | died 5 Dec 1979 |
Grantham, LoisP | ||
Guild, George Frances (Pete)C | born 4 May 1968, Woodby Island, WA | |
Guild, HeatherC | ||
Guild, UnknownS |