Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
Adams, Ava ReneeS | born Abt 1954 | |
Aigner, Catherine NellS | born 5 Oct 1947 | |
Aigner, Jim FredrichP | ||
Allen, Jo BethS | born Abt 1928 | died 19 Dec 2009, Lockney or Plainview, Texas |
Allen, UnknownS | ||
Allen, UnknownC | ||
Allen, UnknownC | ||
Amis, April LaurenS | born 3 Sep 1982, Plano, Texas | |
Anders, Dony DaleC | ||
Anders, Kenna DawnC | ||
Anders, Kenneth RayC | ||
Anderson, Berti E.P | died Lubbock, Lubbock County, Texas | |
Anderson, GraceC | born Abt 1998 | |
Anderson, Johnnie GailS | born 1958 | died 5 Jan 2016, Allen, Texas, USA |
Anderson, LydiaC | born Abt 1996 | |
Anderson, MarkS |