Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
Baldwin, Donald DeanS | born 6 Oct 1941, California, USA | died 19 Jul 2011, <Palm Mortuary, 800 S. Bolder Hwy, Henderson, NV 89015> |
Baldwin, Karen L.C | ||
Baldwin, KennethC | ||
Barton, LindaS | ||
Bass, MargaretS | ||
Beterbough, Cnitgrouss GeorgeS | born 7 Oct 1886, Atlanta, Fulton County, Georgia, USA | died 15 May 1974, Canon City, Fremont County, Colorado, USA |
Bishop, John GrahamS | born 1967 | |
Bivins, SandyS | ||
Blake, Frederick CharlesP | born New York, USA | |
Blake, Nathan CharlesS | born 17 Dec 1980, Michigan, USA | |
Blevins, Augusta MarionS | ||
Blevins, Christopher AllenS | ||
Blevins, Jaxson BentleeC | born 21 Nov 2010, Austin, Texas | |
Blevins, Mackenzie ReeseC | born 13 Oct 2006, Texas | |
Blevins, Rubye Rebecca (Patsy Montana)C | born 30 Oct 1908, Beaudry, Garland County, Arkansas, USA | died 3 May 1996, San Jacinto, Riverside County, California, USA |
Bobo, Mary ElizabethP | born 18 Aug 1832 | died 13 Jul 1893 |
Bounds, Eva JS | ||
Box, Edward AllenP | born 15 May 1754 | died 17 May 1857 |
Box, JoshuaP | ||
Box, Mary JaneS | born 1838, Tennessee | died May 1861, Meeks Settlement, Clark County, Arkansas |
Box, RebeccaS | born 1782, Laurens County, South Carolina | died Abt 1862, Star of the West, Pike County, Arkansas |
Bradford, Lydia MaeP | born 3 May 1902, Afton, Dickens County, Texas | died 9 Nov 1951, Rotan, Fisher County, Texas |
Brown, Wilma JeanS | born 19 Jul 1943, Lubbock, Texas | |
Browning, SuzzettS | ||
Bryant, Mollie ElizabethP | born 10 Jul 1886, Clark County, Arkansas, USA | died 22 Mar 1928, Clark County, Arkansas, USA |
Burkett, UnknownS | ||
Burkett, UnknownC | ||
Burkett, UnknownC | ||
Burkett, UnknownC | ||
Burnett, UnknownS | ||
Burnett, UnknownC | ||
Burnett, UnknownC | ||
Burnett, UnknownC | ||
Burnett, UnknownC | ||
Butler, Mary PollyS |