Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
Campbell, Charlie C.S | ||
Campbell, James AlonzoC | born Abt 1896 | |
Campbell, MadcanC | ||
Campbell, Mary Elizabeth AnnS | born 1844, Kentucky | died 1882, Palo Pinto County, Texas |
Campbell, Samuel AugustusC | born 17 Jan 1898, , Indian Territory, OK | died Jan 1984 |
Campbell, TomS | ||
Campbell, UnknownC | ||
Campbell, WilsonP | born 4 May 1812, Georgia, USA | died 4 Apr 1879, Texas, USA |
Carpenter, Ardena ElenC | born 7 Jun 1868 | died 15 May 1918 |
Carpenter, InfantC | born 25 Nov 1864 | died 25 Nov 1864 |
Carpenter, Lulla (Lulu) JaneC | ||
Carpenter, Roena JosephineC | born 1 Oct 1866 | died Bef Nov 1899 |
Carpenter, William Francis MarionS | born 16 Jan 1841 | died 3 Feb 1906 |
Carpenter, Willis OwenC | ||
Ccarver, UnknownS | ||
Clingman, Jane PoindexterS | born 7 Feb 1837, Arkansas | died 8 Nov 1913, Amity, Clark County, Arkansas |
Cole, CheryleneC | born 1947 | |
Cole, DouglasC | born 1953 | |
Cole, KimC | ||
Cole, MarkC | born 1948 | |
Cole, TamaraC | ||
Cole, W. J. "Dub"S | born 12 Jan 1922, Pauls Valley, Oklahoma, USA | died 24 Apr 2012, Farmington, New Mexico, USA |
Cook, Beverly DianeS | ||
Cox, UnknownS | ||
Cross, OzelaP | born 11 Mar 1926, Frisco, Texas | died 25 Jan 2001, Plano, Texas |
Crymes, UnknownS |