Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
Wagner, Jackie SueS | born 5 Oct 1971, Brownwood, Texas | |
Waldrop, ElnerC | ||
Waldrop, JimmyC | born 1977 | |
Waldrop (Foster Child), RolandC | born 24 Apr 1932, Lampasas, Texas | |
Watts, Barney LeeS | born 22 Aug 1919, Gainesvile, Cooke County, Texas | died 30 May 1978, Lubbock, Texas |
Watts, Beverly Robecca (Bubbles)C | born 23 Jan 1952 | |
Watts, Charles AltonC | born 16 Mar 1948, Spur, Texas | |
Watts, Charles SheaC | born 4 Jun 1968, Victoria, Texas | |
Watts, Chelsi LynnC | born 21 Mar 1986, Victoria, Texas | |
Watts, Chrystal LeeC | born 4 Apr 1989, Victoria, Texas | |
Watts, Edna Lou AnnC | born 6 Jul 1946, Spur, Dickens County, Texas | |
Watts, Elberta Christine (Mickey)C | born 6 May 1949, Spur, Dickens County, Texas | |
Watts, Lori MichelleC | born 11 Nov 1971, Victoria, Texas | |
Welch, Cynthia DianeS | ||
White, Birdie LucilleP | died 20 Apr 2008, Tyler, Texas | |
White, Delynn WebbC | born 14 Jul 2009, Brownwood, Texas | |
White, Hailey NicoleC | born 13 Dec 2006, Brownwood, Texas | |
White, Jody WebbS | born Crane, Texas | |
White, Shirley JaniceS | born 7 Mar 1938, Battist, Oklahoma | |
Whitworth, Clinton RayS | ||
Whitworth, Robert RayC | born 29 Jul 1966, Lubbock, Texas | |
Whitworth, Stephen LeeC | born 26 Mar 1976, Houston, Texas | |
Wilhite, JackS | ||
Wilhite, Jason LeeC | born 7 Dec 1979 | |
Williams, LeroyP | ||
Williams, Mary LenaS | born 5 Feb 1942, Dickens County, Texas | |
Williams, PatienceS | ||
Williamson, Ashland RebeccaC | born 8 Apr 2005, Kilgore, Texas | |
Williamson, DarrinS | ||
Williamson, Shawn MikelC | born 4 Aug 2003 | |
Wright, Mary Adeline RachelS | born 9 Feb 1834, Georgia | died 20 Mar 1904, Clark County, Arkansas |
Wyatt, Arlen WayneC | ||
Wyatt, Jim BelloS | ||
Wyatt, Jim TrumanC | ||
Wyatt, LesiaC | ||
Wyatt, MikeC |