Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
Gage, Gracie PearlS | born 27 Feb 1916, Franklin County, Arkansas | died 16 Mar 1981, Nacogdoches, Texas |
Gage, Monroe BellP | born 3 Jan 1888, Prescott, Nevada, Arkansas, USA | died 7 Sep 1966, Crosbyton, Crosby County, Texas, USA |
Garlan, AmberC | ||
Garlan, ReneaC | ||
Garlan, Jr., Thomas A.S | born Brooklyn, NY | |
Garrett, AdygeanC | born 1925 | died 2014 |
Garrett, Alice Mae (Mamie)C | born 5 Nov 1896, Mangum, Green County, Oklahoma | died 16 Apr 1984, Crosbyton, Crosby County, Texas |
Garrett, Annie Marinda ElizabethC | born 19 Jan 1889, Dickens County, Texas | died 3 Aug 1962, Lubbock, Texas |
Garrett, Aurther HowardC | born 9 Apr 1915, Floydada, Floyd County, Texas | died 31 May 1994, Clovis, Curry County, New Mexico |
Garrett, Cenona LeeC | born 14 Jul 1918 | died Apr 1997 |
Garrett, ClaytieC | ||
Garrett, DeLila JosephineC | born 25 Nov 1894, Mangum, Green County, Oklahoma | died 22 Jan 1971, Tucumcari, Quay County, New Mexico |
Garrett, EdnaC | born 11 Dec 1886, Red Mud, Dickens County, Texas, USA | died 8 Jul 1907, Buffalo Springs or Queen, Eddy County, New Mexico, USA |
Garrett, Infant TwinC | born Dickens County, Texas | died Dickens County, Texas |
Garrett, Infant TwinC | born Dickens County, Texas | died Dickens County, Texas |
Garrett, Jackson CenonaS | born 25 Jun 1884 | died Clovis, Curry County, New Mexico |
Garrett, James A.P | born 14 May 1835, Alabama, USA | died 15 Apr 1867 |
Garrett, James Clinton (Jim)C | born 15 Dec 1890, Dickens County, Texas | died 23 Mar 1967, Lubbock, Lubbock County, Texas |
Garrett, LilaC | ||
Garrett, MadgeC | died 2012 | |
Garrett, Margaret Lucinda CarickerP | born 3 Apr 1842, Tennessee | died 19 Oct 1899, Woodruff County, Arkansas |
Garrett, Marshall Clinton (Clint)C | born 31 Mar 1936, Roswell, Chavez County, New Mexico | died 3 Jan 1969, Farmington, New Mexico |
Garrett, UnknownC | ||
Garrett, UnknownC | ||
Garrett, UnknownC | ||
Garrett, UnknownC | ||
Garrett, UnknownC | ||
Garrett, UnknownC | ||
Garrett, UnknownC | ||
Garrett, VivianC | born 8 May 1914 | |
Garrett, Walter LeeC | born 8 Dec 1892, Mangum, Green County, Oklahoma | died 3 Sep 1959, Aztec, San Juan County, New Mexico |
Garrett, William ClintonS | born 14 Dec 1859, Augusta, Woodruff County, Arkansas | died 1 Dec 1954, Floydada, Floyd County, Texas |
Garrison, JewelS | born 29 May 1912 | died 5 Dec 1979 |
Grantham, LoisP | ||
Green, UnknownS | ||
Guild, George Frances (Pete)C | born 4 May 1968, Woodby Island, WA | |
Guild, HeatherC | ||
Guild, UnknownS |